Fanball Fantasy Football uses an easy point-style scoring system. You get $60 million to fill out a roster of 20 players and 2 defense/special teams. There are three ways to win: overall, in your league and weekly competition.
Official Rules and Legal Restrictions
| Place | Overall (all teams) |
League (25 teams) |
Pre Game Warm-Up (all teams) |
Weekly (all teams) |
| 1 | $35,000 | $600 | $500 | $100 |
| 2 | $7,500 | $300 | $250 | $50 |
| 3 | $4,000 | $150 | $125 | $25 |
| 4 | $2,000 | $75 | $75 | — |
| 5 | $1,000 | $40 | $50 | — |
| 6 | $500 | $25 | — | — |
| 7-100 | $250 | — | — | — |
| 101-200 | $100 | — | — | — |
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved